STEEL PLATED HEAVY-DUTY NPT MALE FITTINGS
| Size | Description | Picture | |
|---|---|---|---|
| Inch | mm | ||
| 2 | 51 | NPT (M) Industrial Hose Fitting | ![]() |
| 2.1/2 | 63 | NPT (M) Industrial Hose Fitting | |
| 3 | 76 | NPT (M) Industrial Hose Fitting | |
| 4 | 102 | NPT (M) Industrial Hose Fitting | |
| 5 | 127 | NPT (M) Industrial Hose Fitting | |
| 6 | 152 | NPT (M) Industrial Hose Fitting | |
| 8 | 203 | NPT (M) Industrial Hose Fitting |
STEEL PLATED HEAVY-DUTY FLANGE TYPE FITTINGS WITHOUT THREAD
| Size | Description | Picture | |
|---|---|---|---|
| Inch | mm | ||
| 2 | 51 | Industrial Hose Fitting (Flange Type) | ![]() |
| 2.1/2 | 63 | Industrial Hose Fitting (Flange Type) | |
| 3 | 76 | Industrial Hose Fitting (Flange Type) | |
| 4 | 102 | Industrial Hose Fitting (Flange Type) | |
| 5 | 127 | Industrial Hose Fitting (Flange Type) | |
| 6 | 152 | Industrial Hose Fitting (Flange Type) | |
| 8 | 203 | Industrial Hose Fitting (Flange Type) | |
STEEL PLATED HEAVY-DUTY RAISED FACE FLANGE TYPE FITTINGS
| Size | Description | Picture | |
|---|---|---|---|
| Inch | mm | ||
| 2 | 51 | Industrial Hose Fitting Raise face Flared | ![]() |
| 2.1/2 | 63 | Industrial Hose Fitting Raise face Flared | |
| 3 | 76 | Industrial Hose Fitting Raise face Flared | |
| 4 | 102 | Industrial Hose Fitting Raise face Flared | |
| 5 | 127 | Industrial Hose Fitting Raise face Flared | |
| 6 | 152 | Industrial Hose Fitting Raise face Flared | |
| 8 | 203 | Industrial Hose Fitting Raise face Flared | |
STEEL PLATED HEAVY-DUTY RAISED FACE FLANGE TYPE FITTINGS
| Size | Ferrule ID | Description | Picture | |
|---|---|---|---|---|
| Inch | mm | mm | ||
| 2 | 51 | 60 | Industrial Hose Ferrule | ![]() |
| 2.1/2 | 63 | 80 | Industrial Hose Ferrule | |
| 3 | 76 | 95 | Industrial Hose Ferrule | |
| 4 | 102 | 121 | Industrial Hose Ferrule | |
| 5 | 127 | 150 | Industrial Hose Ferrule | |
| 6 | 152 | 182 | Industrial Hose Ferrule | |
| 8 | 203 | 232 | Industrial Hose Ferrule | |